GRILLA DE PARTIDA
POS | CLASE | PILOTO | EQUIPO | AUTO | TIEMPO/DIF. |
---|---|---|---|---|---|
1 | LMP1 | M.Conway, K.Kobayashi, S.Sarrazin | Toyota Gazoo Racing | Toyota | 3m14s791 |
2 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 2.337 |
3 | LMP1 | N.Tandy, A.Lotterer, N.Jani | Porsche LMP Team | Porsche | 2.468 |
4 | LMP1 | T.Bernhard, E.Bamber, B.Hartley | Porsche LMP Team | Porsche | 3.276 |
5 | LMP1 | J.M.Lopez, Y.Kunimoto, N.Lapierre | Toyota Gazoo Racing | Toyota | 3.834 |
6 | LMP1 | O.Webb, M.Bonanomi, D.Kraihamer | ByKOLLES Racing Team | ENSO CLM/Nissan | 9.379 |
7 | LMP2 | A.Lynn, R.Rusinov, P.Thiriet | G-Drive Racing | ORECA/Gibson | 10.561 |
8 | LMP2 | V.Petrov, S.Trummer, R.Gonzalez | CEFC Manor TRS Racing | ORECA/Gibson | 10.758 |
9 | LMP2 | H-Pin Tung, O.Jarvis, T.Laurent | Jackie Chan DC Racing | ORECA/Gibson | 11.120 |
10 | LMP2 | N.Prost, B.Senna, J.Canal | Vaillante Rebellion | ORECA/Gibson | 11.945 |
11 | LMP2 | N.Piquet Jr., M.Beche, D.H.Hansson | Vaillante Rebellion | ORECA/Gibson | 12.020 |
12 | LMP2 | J-E.Vergne, J.Hirschi, T.Graves | CEFC Manor TRS Racing | ORECA/Gibson | 12.080 |
13 | LMP2 | E.Collard, M.Vaxiviere, F.Perrodo | TDS Racing | ORECA/Gibson | 12.317 |
14 | LMP2 | N.Panciatici, A.Negrao, P.Ragues | Signatech Alpine Matmut | Alpine/Gibson | 12.726 |
15 | LMP2 | T.Gommendy, A.Brundle, D.Cheng | Jackie Chan DC Racing | ORECA/Gibson | 12.744 |
16 | LMP2 | M.Aleshin, S.Sirotkin, V.Shaytar | SMP Racing | Dallara/Gibson | 12.991 |
17 | LMP2 | R.Dumas, G.Menezes, M.Rao | Signatech Alpine Matmut | Alpine/Gibson | 13.260 |
18 | LMP2 | E.Trouillet, E.Guibbert, J.Winslow | Graff | ORECA/Gibson | 13.577 |
19 | LMP2 | R.Bradley, J.Allen, F.Matelli | Graff | ORECA/Gibson | 14.100 |
20 | LMP2 | M.Rojas, R.Hirakawa, J.Gutierrez | G-Drive Racing | ORECA/Gibson | 14.146 |
21 | LMP2 | F.Albuquerque, W.Owen, H.de Sadeleer | United Autosports | Ligier/Gibson | 14.360 |
22 | LMP2 | B.Hanley, F.Rosenqvist, H.Hedman | Dragonspeed - 10 Star | ORECA/Gibson | 14.986 |
23 | LMP2 | R.Barrichello, J.Lammers, F.van Eerd | Racing Team Nederland | Dallara/Gibson | 15.185 |
24 | LMP2 | A.Belicchi, R.Lacorte, G.Sernagiotto | Cetilar Villorba Corse | Dallara/Gibson | 15.223 |
25 | LMP2 | V.Capillaire, M.McMurry, M.Patterson | Algarve Pro Racing | Ligier/Gibson | 15.373 |
26 | LMP2 | N.Berthon, T.Buret, F.Barthez | Panis Barthez Competition | Ligier/Gibson | 16.555 |
27 | LMP2 | N.Moore, K.Chandhok, P.Hanson | Tockwith Motorsports | Ligier/Gibson | 17.745 |
28 | LMP2 | K.Calko, R.Breukers, M.Konopka | ARC Bratislava | Ligier/Gibson | 19.130 |
29 | LMP2 | P.Lafargue, P.Lafargue, D.Zollinger | Idec Sport Racing | Ligier/Gibson | 21.439 |
30 | LMP2 | J.Bleekemolen, R.Taylor, B.Keating | Keating Motorsports | Riley/Gibson | 22.216 |
31 | LMP2 | J.Nicolet, P.Nicolet, E.Maris | Eurasia Motorsport | Ligier/Gibson | 27.869 |
32 | GTE Pro | D.Turner, J.Adam, D.Serra | Aston Martin Racing | Aston Martin | 36.046 |
33 | GTE Pro | A.P.Guidi, J.Calado, M.Rugolo | AF Corse | Ferrari | 36.237 |
34 | GTE Pro | N.Thiim, M.Sorensen, R.Stanaway | Aston Martin Racing | Aston Martin | 36.247 |
35 | GTE Pro | D.Rigon, S.Bird, M.Molina | AF Corse | Ferrari | 36.295 |
36 | GTE Pro | R.Briscoe, S.Dixon, R.Westbrook | Ford Chip Ganassi Team USA | Ford | 36.441 |
37 | GTE Pro | J.Magnussen, A.Garcia, J.Taylor | Corvette Racing - GM | Chevrolet | 36.693 |
38 | GTE Pro | M.Christensen, D.Werner, K.Estre | Porsche GT Team | Porsche | 37.056 |
39 | GTE Pro | O.Pla, S.Mucke, B.Johnson | Ford Chip Ganassi Team UK | Ford | 37.200 |
40 | GTE Pro | A.Priaulx, H.Tincknell, P.Derani | Ford Chip Ganassi Team UK | Ford | 37.217 |
41 | GTE Pro | O.Gavin, T.Milner, M.Fassler | Corvette Racing - GM | Chevrolet | 37.226 |
42 | GTE Pro | T.Vilander, G.Fisichella, P.Kaffer | Risi Competizione | Ferrari | 37.347 |
43 | GTE Pro | J.Hand, T.Kanaan, D.Muller | Ford Chip Ganassi Team USA | Ford | 37.387 |
44 | GTE Pro | R.Lietz, F.Makowiecki, P.Pilet | Porsche GT Team | Porsche | 37.802 |
45 | GTE Am | F.Rees, R.Brandela, C.Philippon | Larbre Competition | Chevrolet | 38.052 |
46 | GTE Am | P.Lamy, M.Lauda, P.D.Lana | Aston Martin Racing | Aston Martin | 38.442 |
47 | GTE Am | T.Bell, B.Sweedler, C.MacNeil | Scuderia Corsa | Ferrari | 38.521 |
48 | GTE Am | M.Cairoli, M.Dienst, C.Ried | Dempsey-Proton Racing | Porsche | 38.590 |
49 | GTE Am | M.Cioci, A.Scott, D.Cameron | Spirit of Race | Ferrari | 38.850 |
50 | GTE Am | W.Stevens, D.Vanthoor, R.Smith | JMW Motorsport | Ferrari | 39.186 |
51 | GTE Am | A.Bertolini, N.Jonsson, T.Krohn | DH Racing | Ferrari | 39.297 |
52 | GTE Am | R.Bell, E.Hankey, S.Yoluc | TF Sport | Aston Martin | 39.528 |
53 | GTE Am | R.Gunn, O.Bryant, A.Howard | Beechdean AMR | Aston Martin | 39.537 |
54 | GTE Am | P.Long, A.Al Faisal, M.Hedlund | Proton Competition | Porsche | 39.830 |
55 | GTE Am | M.Griffin, K.Sawa, Mok W.S. | Clearwater Racing | Ferrari | 40.164 |
56 | GTE Am | A.Parente, H.Katoh, R.Wee | Clearwater Racing | Ferrari | 40.203 |
57 | GTE Am | K.Bachler, S.Lemeret, K.Al Qubaisi | Proton Competition | Porsche | 40.677 |
58 | GTE Am | O.Beretta, F.Castellacci, T.Flohr | Spirit of Race | Ferrari | 41.510 |
59 | GTE Am | B.Barker, N.Foster, M.Wainwright | Gulf Racing | Porsche | 41.678 |
60 | GTE Am | A.Balzan, C.Nielsen, B.Curtis | Scuderia Corsa | Ferrari | 43.458 |
Juan Pablo Montoya, otrora vencedor del Gran Premio de Mónaco y de las 500 Millas de Indianápolis, debutará en las 24 Horas de Le Mans.
Porsche ya habría tomado la decisión de marchase del WEC al finalizar la presente temporada.
Copyright ©2016 CORSA - Todos los derechos reservados